- Leaderboards
- Daily
Most Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Cyberkilla | 1,764,236 |
2 | alskjdalskjodsad | 50,000 |
3 | alskjdalskjods1 | 50,000 |
4 | alskjdalskjodsa | 50,000 |
5 | alskjdalskjdsad | 50,000 |
Most Successful Attacks Today
# | Name | Attacks |
---|---|---|
1 | Cyberkilla | 81 |
2 | Joker | 1 |
Most Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | Joker | 1 |
Daily Summary So Far
Total Attacks | PvP Won | PvP Lost |
---|---|---|
82 | 0 | 0 |
Total Raids | Raids Won | Raids Lost |
0 | 0 | 0 |
Items Stolen | Credits Won | |
0 | 0 Mil Cr |
Most Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | Lirila | 159 |
2 | Forger | 155 |
3 | EclipsE | 149 |
4 | Venom | 149 |
5 | Wilson | 142 |
Most Guild Link Clicks Today
# | Name | Clicks |
---|---|---|
1 | HOWL | 2,595 |
2 | Invisible War | 2,080 |
3 | Total Devastation | 790 |
4 | Raiders of Apocalypse | 757 |
5 | Future Soldiers | 732 |
Most Successful Raids Today
# | Name | Raids |
---|
Most Guild Experience Gained Today
# | Name | Growth |
---|---|---|
1 | Invisible War | 1,855,269 |
2 | HOWL | 78,540 |
3 | Total Devastation | 21,939 |
4 | Raiders of Apocalypse | 20,059 |
5 | Future Soldiers | 19,869 |
Most Guild Attacks Today
# | Name | Attacks |
---|---|---|
1 | Invisible War | 81 |
2 | HOWL | 1 |
Most Guild Bounties Collected Today
# | Name | Bounties |
---|---|---|
1 | HOWL | 1 |