- Leaderboards
- Guild
Most Power
# | Name | Power |
---|---|---|
1 | Fake Guild 1 | 0 |
2 | Bounty Incarnation | 0 |
3 | SNOW WOLF IS A FAG | 0 |
4 | NIGGERS WITH GUNS | 0 |
5 | Helping_Horse_BLM | 0 |
6 | Horse Boners | 0 |
7 | Horda of the Blue Moon | 0 |
8 | The army of the bloodmoon | 0 |
9 | Sin Of Greed | 0 |
10 | Inevitable | 0 |
Oldest Active Guilds
# | Name | Members |
---|---|---|
1 | Invisible War | 19/21/30 |
2 | Total Devastation | 3/11/30 |
3 | Future Soldiers | 3/8/30 |
4 | Anima Fiel | 2/9/30 |
5 | Candy shop | 3/3/5 |
Most Wealth
# | Name | Credits |
---|---|---|
1 | HOWL | 698,985,901 |
2 | Invisible War | 167,026,698 |
3 | Hell awaits | 2,064,564 |
4 | TEAMAKIRA | 1,030,603 |
5 | Revenge | 620,500 |
6 | Total Devastation | 486,056 |
7 | Abaddon | 436,028 |
8 | Instinct | 378,486 |
9 | Horda of the Blue Moon | 255,000 |
10 | Wanderers | 72,250 |
Most Raiding Experience
# | Name | Raid Exp |
---|---|---|
1 | Invisible War | 256,707 |
2 | HOWL | 138,159 |
3 | Future Soldiers | 41,658 |
4 | Anima Fiel | 16,508 |
5 | Raiders of Apocalypse | 15,765 |
Most Member Experience
# | Name | Exp |
---|---|---|
1 | HOWL | 1,777,220,457 |
2 | Invisible War | 1,568,215,640 |
3 | Future Soldiers | 222,044,320 |
4 | Anima Fiel | 161,507,185 |
5 | Raiders of Apocalypse | 90,666,603 |
6 | Instinct | 45,118,224 |
7 | Total Devastation | 38,235,991 |
8 | Bounty Incarnation | 37,310,004 |
9 | ONLY ME | 24,692,062 |
10 | Inevitable | 21,217,780 |