- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 551,630,184 |
2 | DemonicJ | 353,104,490 |
3 | Jackkdanialz | 346,361,521 |
4 | CyberGhost | 328,723,025 |
5 | Terry Jeffords | 207,486,002 |
6 | Aurum KodEXo | 184,990,819 |
7 | judgeDredd | 170,235,826 |
8 | Devilcat | 160,352,881 |
9 | syberwurx | 130,899,190 |
10 | Galthazar | 117,069,119 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,624 |
2 | CyberGhost | 2,572,605 |
3 | Jackkdanialz | 2,254,950 |
4 | DemonicJ | 1,927,013 |
5 | Terry Jeffords | 1,087,575 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 6,414,304 |
2 | DemonicJ | 2,540,320 |
3 | CyberGhost | 1,816,149 |
4 | Jackkdanialz | 1,776,213 |
5 | Terry Jeffords | 1,227,728 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | syberwurx | 24,906,605,441 |
2 | Devilcat | 9,787,963,432 |
3 | Detective Jake Peralta | 9,558,870,604 |
4 | Jackkdanialz | 9,271,033,090 |
5 | judgeDredd | 7,476,791,879 |
6 | Enterprise | 6,256,500,851 |
7 | Symphony | 5,949,145,373 |
8 | CyberGhost | 5,279,277,232 |
9 | Cirno | 4,076,685,228 |
10 | Gale | 3,933,543,624 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,128 |
2 | Aurum KodEXo | 4,297 |
3 | uhuz | 2,518 |
4 | Cyberkilla | 1,940 |
5 | Millis Kitty Kat | 1,607 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 76,808 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 61,164 |
4 | uhuz | 15,012 |
5 | judgeDredd | 13,441 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 671,939 |
2 | Millis Kitty Kat | 519,193 |
3 | Air | 515,484 |
4 | Milli | 496,456 |
5 | Jackkdanialz | 416,063 |
6 | Gale | 400,127 |
7 | Aurum KodEXo | 397,642 |
8 | Superdark ]I-W[ | 352,213 |
9 | uhuz | 322,974 |
10 | Terry Jeffords | 321,111 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Terry Jeffords | 52,818 |
2 | Aurum KodEXo | 49,134 |
3 | Millis Kitty Kat | 40,589 |
4 | Jackkdanialz | 34,080 |
5 | CyberGhost | 30,429 |
Most Active Referrals
# | Name | Referrals |
---|---|---|
1 | Despair | 172 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Don_Carlos_Gambino | 42 |
5 | DemonicJ | 37 |