- Leaderboards
- Player
Most Experience Gained
# | Name | Exp |
---|---|---|
1 | Cirno | 551,631,354 |
2 | DemonicJ | 353,106,026 |
3 | Jackkdanialz | 346,363,297 |
4 | CyberGhost | 328,724,389 |
5 | Terry Jeffords | 207,487,759 |
6 | Aurum KodEXo | 184,991,823 |
7 | judgeDredd | 170,237,067 |
8 | Devilcat | 160,354,264 |
9 | syberwurx | 130,900,587 |
10 | Galthazar | 117,070,603 |
Most Successful Attacks
# | Name | Attacks |
---|---|---|
1 | Cirno | 3,489,624 |
2 | CyberGhost | 2,572,605 |
3 | Jackkdanialz | 2,254,950 |
4 | DemonicJ | 1,927,013 |
5 | Terry Jeffords | 1,087,575 |
Most Followers
# | Name | Followers |
---|---|---|
1 | Despair | 173 |
2 | Lessa | 89 |
3 | Zlocimir | 57 |
4 | Cyberkilla | 46 |
5 | Don_Carlos_Gambino | 42 |
Best Average Experience Gained (Lifetime)
# | Name | Exp/Month |
---|---|---|
1 | Cirno | 5,995,993 |
2 | DemonicJ | 2,435,214 |
3 | CyberGhost | 1,767,335 |
4 | Jackkdanialz | 1,731,816 |
5 | Terry Jeffords | 1,185,644 |
Most Wealthy
# | Name | Credits |
---|---|---|
1 | syberwurx | 24,906,634,871 |
2 | Devilcat | 9,787,980,903 |
3 | Detective Jake Peralta | 9,558,902,583 |
4 | Jackkdanialz | 9,271,065,715 |
5 | judgeDredd | 7,476,817,201 |
6 | Enterprise | 6,256,518,188 |
7 | Symphony | 5,949,161,373 |
8 | CyberGhost | 5,279,303,327 |
9 | Cirno | 4,076,710,291 |
10 | Gale | 3,933,575,872 |
Most Successful Defends
# | Name | Defends |
---|---|---|
1 | Jackkdanialz | 15,128 |
2 | Aurum KodEXo | 4,297 |
3 | uhuz | 2,518 |
4 | Cyberkilla | 1,940 |
5 | Millis Kitty Kat | 1,607 |
Most Bounties Collected
# | Name | Bounties |
---|---|---|
1 | Jackkdanialz | 76,808 |
2 | syberwurx | 63,055 |
3 | CyberGhost | 61,164 |
4 | uhuz | 15,012 |
5 | judgeDredd | 13,441 |
Most Link Clicks
# | Name | Clicks |
---|---|---|
1 | DemonicJ | 671,970 |
2 | Millis Kitty Kat | 519,235 |
3 | Air | 515,511 |
4 | Milli | 496,488 |
5 | Jackkdanialz | 416,099 |
6 | Gale | 400,155 |
7 | Aurum KodEXo | 397,661 |
8 | Superdark ]I-W[ | 352,250 |
9 | uhuz | 322,991 |
10 | Terry Jeffords | 321,148 |
Most Successful Raids
# | Name | Raids |
---|---|---|
1 | Terry Jeffords | 52,818 |
2 | Aurum KodEXo | 49,134 |
3 | Millis Kitty Kat | 40,589 |
4 | Jackkdanialz | 34,080 |
5 | CyberGhost | 30,429 |
Most Active Referrals
# | Name | Referrals |
---|