- Leaderboards
- Monthly
Most Experience Gained This Month
# | Name | Experience |
---|---|---|
1 | Cyberkilla | 201,685 |
2 | rambo | 111,179 |
3 | Metalteo | 86,144 |
4 | Godfather | 12,255 |
5 | Emperor Zurg | 8,244 |
6 | PlummChaos | 921 |
7 | Sheldon Cooper | 820 |
8 | Fresh Cookie | 764 |
9 | Kenneth | 747 |
10 | Seth Freakin Rollins | 715 |
11 | Epic Killer | 703 |
12 | jake_sucks | 681 |
13 | tenpence | 675 |
14 | StefanDaNoob | 659 |
15 | Graphiic | 631 |
16 | OC_Killa714 | 630 |
17 | Meto [GoW] | 620 |
18 | BIFF | 617 |
19 | SirZombie | 612 |
20 | Sdiddy73 | 612 |
Most Guild Member Experience Gained
# | Name | Experience |
---|---|---|
1 | Invisible War | 328,989 |
2 | House of Freaks | 86,144 |
3 | HOWL | 8,525 |
4 | Total Devastation | 2,860 |
5 | Future Soldiers | 2,503 |
Most Link Clicks This Month
# | Name | Clicks |
---|---|---|
1 | PlummChaos | 19 |
2 | MrDynamo | 18 |
3 | garlandgreen | 17 |
4 | Epic Killer | 17 |
5 | fgjdfgijkmgijkgmdv | 17 |
6 | Seth Freakin Rollins | 17 |
7 | rawphenomenon | 16 |
8 | Sheldon Cooper | 16 |
9 | snowboarder23 | 16 |
10 | OC_Killa714 | 16 |
11 | SpArkY | 15 |
12 | Bryyanda | 15 |
13 | The Lone Ranger | 15 |
14 | ArmoredTech | 15 |
15 | deaditslife | 14 |
16 | Fresh Cookie | 14 |
17 | StefanDaNoob | 14 |
18 | jake_sucks | 14 |
19 | BIFF | 14 |
20 | The Firekitten | 14 |
Most Guild Link Clicks
# | Name | Clicks |
---|---|---|
1 | HOWL | 216 |
2 | Invisible War | 159 |
3 | Total Devastation | 82 |
4 | Future Soldiers | 65 |
5 | Anima Fiel | 45 |
Most Bounties Collected This Month
# | Name | Bounties |
---|
Most Guild Member Bounties Collected
# | Name | Bounties |
---|