6,851 / 27,91021,059 to level
Last activity - 4 year(s) ago
Attack | 943 | Defence | 340 |
---|---|---|---|
HP | 3,129 | Speed | 13,770 |
Accuracy | 86.90% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 7,904 Cr | Turns/hr | 132 |
Exp/hr | 48 |
Game Mastery
Hell is empty and all the devils are here. - William Shakespeare
- Experience 276,851
- Growth Today 1,714
- Link Clicks Today 68
- Followers 0
- Commander Death Bringer
Available7 Cr
Banked40,215 Cr