35,186 / 144,910109,724 to level
Last activity - 4 year(s) ago
Attack | 3,200 | Defence | 1,701 |
---|---|---|---|
HP | 10,480 | Speed | 64,985 |
Accuracy | 88.76% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 10,071 Cr | Turns/hr | 123 |
Exp/hr | 79 |
Game Mastery
An end is what you wanted. The end is what you'll receive.
- Experience 3,320,276
- Growth Today 2,465
- Link Clicks Today 93
- Followers 4
- Commander N/A
Available1 Cr
Banked49,993 Cr