155,067 / 303,010147,943 to level
Player is suspended indefinitely
Attack | 6,340 | Defence | 3,533 |
---|---|---|---|
HP | 19,790 | Speed | 125,357 |
Accuracy | 90.10% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 17,588 Cr | Turns/hr | 714 |
Exp/hr | 115 |
Game Mastery
Eminence <3
- Experience 10,155,067
- Growth Today 0
- Link Clicks Today 0
- Followers 0
- Commander CyberGhost
Available1 Cr
Banked50,000 Cr