249,353 / 346,69097,337 to level
Player is suspended indefinitely
Attack | 7,108 | Defence | 4,039 |
---|---|---|---|
HP | 21,817 | Speed | 139,758 |
Accuracy | 90.90% | Block | 5.00% |
Crit Strike | 5.00% | Crit Resist | 5.00% |
Income/hr | 18,004 Cr | Turns/hr | 718 |
Exp/hr | 73 |
Game Mastery
Going America All Over Your A**es
- Experience 12,499,783
- Growth Today 0
- Link Clicks Today 0
- Followers 2
- Commander N/A
Available1,451 Cr
Banked49,971 Cr